Fact Files
2009
| Month | Crag | Country | RockType | Style | Rating | Grades | Best In | Aspect | Approach |
| Dec | Suirnana, Campi Qui Pugui | Spain | Limestone | Sport | Must Visit | Top End Plus | Spring&Autumn | Exposed | Good |
| Nov | Porth Ysgo | Wales | Gabbro | Bouldering | Regional Significant | Good Spread | Autumn2Spring | All Day Sun | Tricky |
| Oct | Curbar Edge | England | Gritstone | Traditional | Must Visit | All | Year-round | Exposed | Good |
| Sep | Lake Louise | Canada | Quartzite | Sport | Must Visit | Good Spread | Summer | All Day Sun | Good |
| Aug | Dumbarton | Scotland | Schist | Traditional | Regional Significant | Top End Plus | Spring&Autumn | Afternoon Sun | Roadside |
| Jul | Cliffhanger | England | Artificial | Competition | N/A | N/A | N/A | N/A | N/A |
| Jun | Kinder South | England | Gritstone | Traditional | Regional Significant | Good Spread | Summer | Exposed | Remote |
| May | Malham, Upper Tier | England | Limestone | Sport | Must Visit | Top End Plus | Autumn2Spring | Dry in rain | Tricky |
| Apr | Stoney Middleton | England | Limestone | Traditional | Regional Significant | Good Spread | Year-round | Sheltered | Roadside |
| Mar | Bowles | England | Sandstone | Top-roping | Regional Significant | Good Spread | Year-round | Quick-drying | Roadside |
| Feb | Widop Plantation | England | Gritstone | Bouldering | Regional Significant | Good Spread | Autumn2Spring | Exposed | Good |
| Jan | Rodellar, Ventanas del Mascun | Spain | Limestone | Sport | Must Visit | Top End Plus | Spring&Autumn | Dry in rain | Good |
| Dec | Hunter's Stone | England | Gritstone | Bouldering | Esoteric | Top End Plus | Autumn2Spring | Exposed | Good |
2008
| Month | Crag | Country | RockType | Style | Rating | Grades | Best In | Aspect | Approach |
| Dec | Isili, Cubo Magico | Sardinia | Limestone | Sport | Regional Significant | All | Spring&Autumn | All Day Sun | Good |
| Nov | Higgar Tor | England | Gritstone | Traditional | Must Visit | Top End Plus | Spring2Autumn | Exposed | Good |
| Oct | Anstey's Cove, Empire Wall | England | Limestone | Sport | Regional Significant | Top End Plus | Spring2Autumn | Afternoon Sun | Good |
| Sep | Curbar Edge | England | Gritstone | Traditional | Must Visit | All | Year-round | Exposed | Good |
| Aug | Berry Head | England | Limestone | DWS | Regional Significant | Good Spread | Summer | Morning Sun | Good |
| Jul | LPT | Wales | Limestone | Sport | Must Visit | Top End Plus | Year-round | Morning Sun | Tricky |
| Jun | Slipstones | England | Gritstone | Bouldering | Regional Significant | Top End Plus | Year-round | Exposed | Good |
| May | Malham, Catwalk | England | Limestone | Sport | Must Visit | Top End Plus | Spring2Autumn | Dry in rain | Good |
| Apr | Rocher Canon | France | Sandstone | Bouldering | Regional Significant | Good Spread | Year-round | Quick-drying | Roadside |
| Mar | Raven Tor | England | Limestone | Sport | Must Visit | Top End Plus | Spring2Autumn | Dry in rain | Roadside |
| Feb | Terradets, Les Bruixes | Spain | Limestone | Sport | Must Visit | Top End Plus | Spring&Autumn | Afternoon Sun | Good |
| Jan | Railay, Fire Wall | Thailand | Limestone | Sport | Regional Significant | Good Spread | Autumn2Spring | Afternoon Sun | Good |
| Dec | Burbage North Boulders | England | Gritstone | Bouldering | Must Visit | All | Year-round | Exposed | Good |
2007
| Month | Crag | Country | RockType | Style | Rating | Grades | Best In | Aspect | Approach |
| Dec | Calanques, Grotte du L'Ours | France | Limestone | Sport | Regional Significant | Top End Plus | Autumn2Spring | Sheltered | Good |
| Nov | Mother Cap | England | Gritstone | Bouldering | Local Interest | Good Spread | Year-round | Exposed | Good |
| Oct | Lulworth Cove | England | Limestone | DWS | Regional Significant | Top End Plus | Spring2Autumn | All Day Sun | Good |
| Sep | Bamford Edge | England | Gritstone | Traditional | Local Interest | Good Spread | Year-round | Afternoon Sun | Good |
| Aug | Gordale Scar, Cave Wall | England | Limestone | Sport | Must Visit | Top End Plus | Summer | Dry in rain | Good |
| Jul | Takakkaw Falls | Canada | Limestone | Bouldering | Esoteric | Good Spread | Summer | Exposed | Good |
| Jun | Dovedale, The Church | England | Limestone | Traditional | Regional Significant | Top End Plus | Spring2Autumn | Sheltered | Good |
| May | Llanberis Pass, Craig y Llwyfan | Wales | Rhyolite | Bouldering | Regional Significant | Good Spread | Spring2Autumn | Exposed | Good |
| Apr | Ramshaw | England | Gritstone | Traditional | Regional Significant | Good Spread | Year-round | Morning Sun | Roadside |
| Mar | Dow Crag | England | Rhyolite | Traditional | Regional Significant | Good Spread | Spring2Autumn | Exposed | Remote |
| Feb | Almscliffe Boulders | England | Gritstone | Bouldering | Must Visit | All | Year-round | Exposed | Roadside |
| Jan | Sella, Wildside | Spain | Limestone | Sport | Must Visit | Top End Plus | Autumn2Spring | Dry in rain | Roadside |
| Dec | Vivian Quarry | Wales | Slate | Sport | Must Visit | All | Year-round | Quick-drying | Good |
2006
| Month | Crag | Country | RockType | Style | Rating | Grades | Best In | Aspect | Approach |
| Dec | Jack's Canyon | America | Limestone | Sport | Regional Significant | Good Spread | Autumn2Spring | Varied | Good |
| Nov | Rio Cannas | Sardinia | Granite | Bouldering | Esoteric | Good Spread | Autumn2Spring | Quick-drying | Roadside |
| Oct | Great Zawn | England | Granite | Traditional | Must Visit | Good Spread | Spring2Autumn | Afternoon Sun | Good |
| Sep | Kilnsey, North Buttress | England | Limestone | Sport | Must Visit | Top End Plus | Summer | Morning Sun | Roadside |
| Aug | Conner Cove | England | Limestone | DWS | Regional Significant | Good Spread | Summer | All Day Sun | Good |
| Jul | High Tor | England | Limestone | Traditional | Must Visit | Top End Plus | Year-round | Afternoon Sun | Good |
| Jun | Castle Rock, North Buttress | England | Rhyolite | Traditional | Regional Significant | Good Spread | Spring2Autumn | Afternoon Sun | Good |
| May | Stanage, Popular End | England | Gritstone | Traditional | Must Visit | Good Spread | Year-round | Exposed | Good |
| Apr | Chatsworth Edge | England | Gritstone | Traditional | Regional Significant | Good Spread | Spring2Autumn | Slow-drying | Good |
| Mar | Lourmarin | France | Limestone | Sport | Regional Significant | Top End Plus | Autumn2Spring | Dry in rain | Roadside |
| Feb | Stanage Plantation | England | Gritstone | Bouldering | Must Visit | Good Spread | Autumn2Spring | Exposed | Good |
| Jan | Buoux | France | Limestone | Sport | Must Visit | All | Autumn2Spring | All Day Sun | Good |
| Dec | Raco de Misa | Spain | Limestone | Sport | Must Visit | Top End Plus | Autumn2Spring | Exposed | Good |
England
| Crag | Country | RockType | Style | Rating | Grades | Best In | Aspect | Approach |
| Curbar Edge | England | Gritstone | Traditional | Must Visit | All | Year-round | Exposed | Good |
| Cliffhanger | England | Artificial | Competition | N/A | N/A | N/A | N/A | N/A |
| Kinder South | England | Gritstone | Traditional | Regional Significant | Good Spread | Summer | Exposed | Remote |
| Malham, Upper Tier | England | Limestone | Sport | Must Visit | Top End Plus | Autumn2Spring | Dry in rain | Tricky |
| Stoney Middleton | England | Limestone | Traditional | Regional Significant | Good Spread | Year-round | Sheltered | Roadside |
| Bowles | England | Sandstone | Top-roping | Regional Significant | Good Spread | Year-round | Quick-drying | Roadside |
| Widop Plantation | England | Gritstone | Bouldering | Regional Significant | Good Spread | Autumn2Spring | Exposed | Good |
| Hunter's Stone | England | Gritstone | Bouldering | Esoteric | Top End Plus | Autumn2Spring | Exposed | Good |
| Higgar Tor | England | Gritstone | Traditional | Must Visit | Top End Plus | Spring2Autumn | Exposed | Good |
| Anstey's Cove, Empire Wall | England | Limestone | Sport | Regional Significant | Top End Plus | Spring2Autumn | Afternoon Sun | Good |
| Curbar Edge | England | Gritstone | Traditional | Must Visit | All | Year-round | Exposed | Good |
| Berry Head | England | Limestone | DWS | Regional Significant | Good Spread | Summer | Morning Sun | Good |
| Slipstones | England | Gritstone | Bouldering | Regional Significant | Top End Plus | Year-round | Exposed | Good |
| Malham, Catwalk | England | Limestone | Sport | Must Visit | Top End Plus | Spring2Autumn | Dry in rain | Good |
| Raven Tor | England | Limestone | Sport | Must Visit | Top End Plus | Spring2Autumn | Dry in rain | Roadside |
| Burbage North Boulders | England | Gritstone | Bouldering | Must Visit | All | Year-round | Exposed | Good |
| Mother Cap | England | Gritstone | Bouldering | Local Interest | Good Spread | Year-round | Exposed | Good |
| Lulworth Cove | England | Limestone | DWS | Regional Significant | Top End Plus | Spring2Autumn | All Day Sun | Good |
| Bamford Edge | England | Gritstone | Traditional | Local Interest | Good Spread | Year-round | Afternoon Sun | Good |
| Gordale Scar, Cave Wall | England | Limestone | Sport | Must Visit | Top End Plus | Summer | Dry in rain | Good |
| Dovedale, The Church | England | Limestone | Traditional | Regional Significant | Top End Plus | Spring2Autumn | Sheltered | Good |
| Ramshaw | England | Gritstone | Traditional | Regional Significant | Good Spread | Year-round | Morning Sun | Roadside |
| Dow Crag | England | Rhyolite | Traditional | Regional Significant | Good Spread | Spring2Autumn | Exposed | Remote |
| Almscliffe Boulders | England | Gritstone | Bouldering | Must Visit | All | Year-round | Exposed | Roadside |
| Great Zawn | England | Granite | Traditional | Must Visit | Good Spread | Spring2Autumn | Afternoon Sun | Good |
| Kilnsey, North Buttress | England | Limestone | Sport | Must Visit | Top End Plus | Summer | Morning Sun | Roadside |
| Conner Cove | England | Limestone | DWS | Regional Significant | Good Spread | Summer | All Day Sun | Good |
| High Tor | England | Limestone | Traditional | Must Visit | Top End Plus | Year-round | Afternoon Sun | Good |
| Castle Rock, North Buttress | England | Rhyolite | Traditional | Regional Significant | Good Spread | Spring2Autumn | Afternoon Sun | Good |
| Stanage, Popular End | England | Gritstone | Traditional | Must Visit | Good Spread | Year-round | Exposed | Good |
| Chatsworth Edge | England | Gritstone | Traditional | Regional Significant | Good Spread | Spring2Autumn | Slow-drying | Good |
| Stanage Plantation | England | Gritstone | Bouldering | Must Visit | Good Spread | Autumn2Spring | Exposed | Good |
Wales
| Crag | Country | RockType | Style | Rating | Grades | Best In | Aspect | Approach |
| Porth Ysgo | Wales | Gabbro | Bouldering | Regional Significant | Good Spread | Autumn2Spring | All Day Sun | Tricky |
| LPT | Wales | Limestone | Sport | Must Visit | Top End Plus | Year-round | Morning Sun | Tricky |
| Llanberis Pass, Craig y Llwyfan | Wales | Rhyolite | Bouldering | Regional Significant | Good Spread | Spring2Autumn | Exposed | Good |
| Vivian Quarry | Wales | Slate | Sport | Must Visit | All | Year-round | Quick-drying | Good |
Scotland
| Crag | Country | RockType | Style | Rating | Grades | Best In | Aspect | Approach |
| Dumbarton | Scotland | Schist | Traditional | Regional Significant | Top End Plus | Spring&Autumn | Afternoon Sun | Roadside |
Europe
| Crag | Country | RockType | Style | Rating | Grades | Best In | Aspect | Approach |
| Suirnana, Campi Qui Pugui | Spain | Limestone | Sport | Must Visit | Top End Plus | Spring&Autumn | Exposed | Good |
| Rodellar, Ventanas del Mascun | Spain | Limestone | Sport | Must Visit | Top End Plus | Spring&Autumn | Dry in rain | Good |
| Isili, Cubo Magico | Sardinia | Limestone | Sport | Regional Significant | All | Spring&Autumn | All Day Sun | Good |
| Rocher Canon | France | Sandstone | Bouldering | Regional Significant | Good Spread | Year-round | Quick-drying | Roadside |
| Terradets, Les Bruixes | Spain | Limestone | Sport | Must Visit | Top End Plus | Spring&Autumn | Afternoon Sun | Good |
| Sella, Wildside | Spain | Limestone | Sport | Must Visit | Top End Plus | Autumn2Spring | Dry in rain | Roadside |
| Rio Cannas | Sardinia | Granite | Bouldering | Esoteric | Good Spread | Autumn2Spring | Quick-drying | Roadside |
| Lourmarin | France | Limestone | Sport | Regional Significant | Top End Plus | Autumn2Spring | Dry in rain | Roadside |
| Buoux | France | Limestone | Sport | Must Visit | All | Autumn2Spring | All Day Sun | Good |
| Raco de Misa | Spain | Limestone | Sport | Must Visit | Top End Plus | Autumn2Spring | Exposed | Good |
Rest of the World
| Crag | Country | RockType | Style | Rating | Grades | Best In | Aspect | Approach |
| Lake Louise | Canada | Quartzite | Sport | Must Visit | Good Spread | Summer | All Day Sun | Good |
| Railay, Fire Wall | Thailand | Limestone | Sport | Regional Significant | Good Spread | Autumn2Spring | Afternoon Sun | Good |
| Takakkaw Falls | Canada | Limestone | Bouldering | Esoteric | Good Spread | Summer | Exposed | Good |
| Jack's Canyon | America | Limestone | Sport | Regional Significant | Good Spread | Autumn2Spring | Varied | Good |
